Linguae
LAT
| PARS NO. | FILUM E* | HOSE BORE | DIMENSIONES | |||
| DN | IMPETUS | A | C | S1 | ||
| 12611A-04-03 | G1/8"x28 | 5 | 03 | 22 | 10 | 14 |
| 12611A-04-04 | G1/4"x19 | 6 | 04 | 24.5 | 12 | 19 |
| 12611A-04-05 | G1/4"x19 | 8 | 05 | 24.5 | 12 | 19 |
| 12611A-06-05 | G3/8"x19 | 8 | 05 | 26 | 13.5 | 22 |
| 12611A-06-06 | G3/8"x19 | 10 | 06 | 28 | 13.5 | 22 |
| 12611A-06-08 | G3/8"x19 | 12 | 08 | 28.5 | 13.5 | 22 |
| 12611A-08-06 | G1/2"x14 | 10 | 06 | 33 | 16 | 27 |
| 12611A-08-08 | G1/2"x14 | 12 | 08 | 33.5 | 16 | 27 |
| 12611A-08-10 | G1/2"x14 | 16 | 10 | 32 | 16 | 27 |
| 12611A-10-08 | G5/8"x14 | 12 | 08 | 35 | 17.5 | 30 |
| 12611A-10-10 | G5/8"x14 | 16 | 10 | 36 | 17.5 | 30 |
| 12611A-12-08 | G3/4"x14 | 12 | 08 | 36.5 | 18.5 | 32 |
| 12611A-12-10 | G3/4"x14 | 16 | 10 | 37.5 | 18.5 | 32 |
| 12611A-12-12 | G3/4"x14 | 20 | 12 | 37.5 | 18.5 | 32 |
| 12611A-16-12 | G1"x11 | 20 | 12 | 42.5 | 20.5 | 41 |
| 12611A-16-16 | G1"x11 | 25 | 16 | 43.5 | 20.5 | 41 |
| 12611A-20-16 | G1.1/4"x11 | 25 | 16 | 45.5 | 20.5 | 50 |
| 12611A-20-20 | G1.1/4"x11 | 32 | 20 | 46.5 | 20.5 | 50 |
| 12611A-24-24 | G1.1/2"x11 | 40 | 24 | 49 | 23 | 55 |
| 12611A-32-32 | G2"x1133333333 | 50 | 32 | 54.5 | 25.5 | 70 |
In sustentatione et consilio systematum hydrauicor *um, accurate distinguens Hydraulica Adaptors est lapis angularis tuteti, perpluo-libero operatione. Adversus signa globulorum sequelae — ab Americanis JIC e...
READ MOREIn complexu systematis hydraulico designo, eligens rectum imperium components est lapis angularis procurandi salutem et efficientiam. Ut ianitor *es linearum hydraulicarum; Princeps Pressura Hydraulica Ball Valvula...
READ MOREIn recentior *ibus systematibus fluidis industrialis potentiae, vibratio est "occisor tacitus" pro defectu armorum, fistulae lacus, et temporis inopinati. A Hydraulica Pipe Clamp plus facit aequitatis quam su...
READ MORE