Linguae
LAT
| PARS NO | BOLT | HOSE O.D (MM) | IMPETUS | A (MM) | d* (MM) | D (MM) | H (MM) |
| 70011-10-03 | M10x1 | 5 | 3 | 14.5 | 10.1 | 17 | 10 |
| 70011-10-04 | M10x1 | 6 | 4 | 17 | 10.1 | 17 | 10 |
| 70011-12-04 | M12x1.5 | 6 | 4 | 20.5 | 12.1 | 20 | 12 |
| 70011-12-05 | M12x1.5 | 8 | 5 | 20.5 | 12.1 | 20 | 12 |
| 70011-12-06 | M12x1.5 | 10 | 6 | 20.5 | 12.1 | 20 | 12 |
| 70011-14-04 | M14x1.5 | 6 | 4 | 19 | 14.1 | 24 | 14 |
| 70011-14-05 | M14x1.5 | 8 | 5 | 19 | 14.1 | 24 | 14 |
| 70011-14-06 | M14x1.5 | 10 | 6 | 21 | 14.1 | 24 | 14 |
| 70011-16-04 | M16x1.5 | 6 | 4 | 20.5 | 16.1 | 28 | 16 |
| 70011-16-05 | M16x1.5 | 8 | 5 | 20.5 | 16.1 | 28 | 16 |
| 70011-16-06 | M16x1.5 | 10 | 6 | 20.5 | 16.1 | 28 | 16 |
| 70011-18-04 | M18x1.5 | 6 | 4 | 23 | 18.1 | 32 | 20 |
| 70011-18-05 | M18x1.5 | 8 | 5 | 24 | 18.1 | 32 | 20 |
| 70011-18-06 | M18x1.5 | 10 | 6 | 24 | 18.1 | 32 | 20 |
| 70011-18-08 | M18x1.5 | 12 | 8 | 24.5 | 18.1 | 32 | 20 |
| 70011-22-06 | M22x1.5 | 10 | 6 | 28.1 | 22.1 | 39 | 25 |
| 70011-22-08 | M22x1.5 | 12 | 8 | 28.5 | 22.1 | 39 | 25 |
| 70011-22-10 | M22x1.5 | 16 | 10 | 27.5 | 22.1 | 39 | 25 |
| 70011-26-12 | M26x1.5 | 20 | 12 | 33.5 | 26.1 | 46 | 30 |
| 70011-30-16 | M30x1.5 | 25 | 16 | 37 | 30.2 | 54 | 36 |
| 70011-30-20 | M30x1.5 | 32 | 20 | 41 | 30.1 | 54 | 36 |
Hydraulica Systems Guide The Direct Answer Notas hydraulicas quatuor in ordine annotando aptas: stamina in nexu, sedem et angulum in quo signat, extra diametrum et linum picem mensuratum caliperis vel...
READ MOREQuid sunt HYDRAULICUS Hose Connectors — et cur Materia? Hydraulica caligarum connectors sunt interface mechanica inter caligarum hydraulicam et reliquam systematis fluidi potentiam. Signant, s...
READ MOREOrdering hydrau caerimonias in mole sine aestimatione structa est frequentissima — et pretiosa — errata in procuratione industriae. Una norma filorum incompatibilis, spec- pressio otiosorum, vel supp...
READ MORE